Floor Plan E
2 bd
2 ba
1158 sq. ft.
Price Starting at $2,400
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
# 9020 | 1 | $2,400 | $750.00 | Available Now | Lease Now | |
# 9021 | 1 | $2,400 | $750.00 | Available Now | Lease Now | |
# 8039 | 1 | $2,400 | $750.00 | Available Now | Lease Now | |
# 8038 | 1 | $2,400 | $750.00 | Available Now | Lease Now | |
# 8034 | 1 | $2,400 | $750.00 | Sep 15, 2024 | Lease Now | |
# 8035 | 1 | $2,400 | $750.00 | Sep 15, 2024 | Lease Now | |
# 7038 | 1 | $2,700 | $750.00 | Oct 30, 2024 | Lease Now | |
# 7039 | 1 | $2,700 | $750.00 | Oct 30, 2024 | Lease Now | |
# 7042 | 1 | $2,700 | $750.00 | Oct 30, 2024 | Lease Now | |
# 7043 | 1 | $2,700 | $750.00 | Oct 30, 2024 | Lease Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.