Back to Floorplans Back to Floorplans

Floor Plan B

2 bed

2 bath

1038 sq. ft.

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Floor Starting at Availability
#8023 1 $2,125 Available Now Lease Now
#8024 1 $2,125 Available Now Lease Now
#8025 1 $2,125 Available Now Lease Now
#8026 1 $2,125 Available Now Lease Now
#8027 1 $2,125 Available Now Lease Now
#8028 1 $2,125 Available Now Lease Now
#8019 1 $2,150 Available Now Lease Now
#8020 1 $2,150 Available Now Lease Now
#2008 1 $2,175 Available Now Lease Now
#2010 1 $2,175 Available Now Lease Now
#2012 1 $2,175 Available Now Lease Now
#2015 1 $2,175 Available Now Lease Now
#2017 1 $2,175 Available Now Lease Now
#2019 1 $2,175 Available Now Lease Now
#2021 1 $2,175 Available Now Lease Now
#2007 1 $2,200 Available Now Lease Now
#2009 1 $2,200 Available Now Lease Now
#2011 1 $2,200 Available Now Lease Now
#2016 1 $2,400 Available Now Lease Now
#2014 1 $2,475 Available Now Lease Now
#2013 1 $2,500 Available Now Lease Now
#3005 1 $2,475 Oct 30, 2024 Lease Now
#3006 1 $2,475 Oct 30, 2024 Lease Now
#3008 1 $2,475 Oct 30, 2024 Lease Now
#2022 1 $2,500 Oct 30, 2024 Lease Now
#2023 1 $2,500 Oct 30, 2024 Lease Now
#2024 1 $2,500 Oct 30, 2024 Lease Now
#2025 1 $2,500 Oct 30, 2024 Lease Now
#2026 1 $2,500 Oct 30, 2024 Lease Now
#2027 1 $2,500 Oct 30, 2024 Lease Now
#3001 1 $2,675 Oct 30, 2024 Lease Now
#3002 1 $2,675 Oct 30, 2024 Lease Now
#3003 1 $2,675 Oct 30, 2024 Lease Now
#3004 1 $2,675 Oct 30, 2024 Lease Now
#3007 1 $2,675 Oct 30, 2024 Lease Now

Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.