Back to Floorplans Back to Floorplans

Floor Plan A

1 bed

1 bath

664 sq. ft.

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Floor Starting at Availability
#1016 1 $1,585 Available Now Lease Now
#1004 1 $1,585 Available Now Lease Now
#1005 1 $1,585 Available Now Lease Now
#8013 1 $1,585 Available Now Lease Now
#8014 1 $1,585 Available Now Lease Now
#8015 1 $1,585 Available Now Lease Now
#8016 1 $1,585 Available Now Lease Now
#9003 1 $1,585 Available Now Lease Now
#8004 1 $1,585 Available Now Lease Now
#8005 1 $1,585 Available Now Lease Now
#8012 1 $1,585 Available Now Lease Now
#2002 1 $1,610 Available Now Lease Now
#1001 1 $1,635 Available Now Lease Now
#1002 1 $1,635 Available Now Lease Now
#2003 1 $1,635 Available Now Lease Now
#2004 1 $1,635 Available Now Lease Now
#2005 1 $1,635 Available Now Lease Now
#2006 1 $1,635 Available Now Lease Now
#9014 1 $1,810 Available Now Lease Now
#3018 1 $1,985 Oct 30, 2024 Lease Now
#3020 1 $1,985 Oct 30, 2024 Lease Now
#3022 1 $1,985 Oct 30, 2024 Lease Now
#7012 1 $1,985 Oct 30, 2024 Lease Now
#7014 1 $1,985 Oct 30, 2024 Lease Now
#7016 1 $1,985 Oct 30, 2024 Lease Now
#7018 1 $1,985 Oct 30, 2024 Lease Now
#7020 1 $1,985 Oct 30, 2024 Lease Now
#7022 1 $1,985 Oct 30, 2024 Lease Now
#3012 1 $2,010 Oct 30, 2024 Lease Now
#3014 1 $2,010 Oct 30, 2024 Lease Now
#3016 1 $2,010 Oct 30, 2024 Lease Now

Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.